



| City | Avg. Roof Cost |
|---|---|
| Milwaukee | $6,120 - $12,220 |
| Appleton | $9,115 - $18,100 |
| Waukesha | $6,600 - $15,820 |
| Madison | $7,350 - $14,950 |
| New Berlin | $8,650 - $17,350 |
| Fort Atkinson | $8,500 - $17,000 |
| Franklin | $9,850 - $57,050 |
| Waunakee | $13,440 - $46,450 |
| Verona | $10,500 - $62,820 |
| Oshkosh | $10,120 - $19,020 |
| Ashwaubenon | $4,560 - $34,520 |
| Manitowoc | $6,900 - $40,420 |
| Brookfield | $9,680 - $19,210 |
| Menomonee Falls | $7,720 - $16,010 |
| West Allis | $5,545 - $10,890 |
| Wauwatosa | $7,620 - $14,360 |
| Green Bay | $7,900 - $16,210 |
| Muskego | $8,520 - $27,100 |
| Sun Prairie | $11,280 - $65,200 |
| Watertown | $9,320 - $51,820 |
| Menasha | $8,290 - $52,120 |
| Mequon | $13,280 - $78,860 |
| Sheboygan | $7,250 - $41,940 |
| Kaukauna | $8,135 - $49,213 |
| Fond du Lac | $6,800 - $40,260 |



| Roof Square Footage | Roof Cost |
|---|---|
| 800 Sq. ft | $5,000 - $7,000 |
| 1,000 Sq. ft | $5,250 - $8,450 |
| 1,100 Sq. ft | $6,000 - $9,200 |
| 1,200 Sq. ft | $6,500 - $10,000 |
| 1,300 Sq. ft | $6,800 - $11,000 |
| 1,400 Sq. ft | $7,200 - $12,000 |
| 1,500 Sq. ft | $7,500 - $12,500 |
| 1,750 Sq. ft | $10,000 - $15,000 |
| 2,000 Sq. ft | $10,500 - $16,000 |
| 2,200 Sq. ft | $11,000 - $18,400 |
| 2,500 Sq. ft | $11,300 - $18,950 |
| 3,000 Sq. ft | $12,000 - $24,000 |


Contractors may need specialized equipment if your home has a steep pitch or limited access, increasing labor costs. Easier-to-access roofs typically result in lower installation expenses.

Wisconsin roofing projects are often more expensive during peak seasons like summer and early fall. Scheduling a replacement during off-peak months may help reduce labor costs.






| Roof Material | Low Price/Sq. Ft. | High Price/Sq. Ft. |
|---|---|---|
| Asphalt Shingles | $4.57 | $8.83 |
| Designed Asphalt Shingles | $7.50 | $16.25 |
| Metal Roofing | $13.50 | $27.75 |
| Wood Roofing | $13.25 | $26.25 |
| Flashing Type | Low Price | High Price |
|---|---|---|
| Headwall Flashing | $170 | $530 |
| Chimney Flashing | $150 | $600 |
| Drip Edge | $320 | $1,750 |
| Pipe Boot | $110 | $230 |

