



| City | Avg. Gutter Guard Cost |
|---|---|
| Milwaukee | $1,350 – $2,150 |
| Waukesha | $1,450 – $2,200 |
| Madison | $1,500 – $2,300 |
| Appleton | $1,350 – $2,050 |
| Racine | $1,300 – $1,950 |
| West Allis | $1,250 – $1,900 |
| Pewaukee | $1,600 – $2,450 |
| Brookfield | $1,650 – $2,550 |
| New Berlin | $1,450 – $2,200 |
| Menomonee Falls | $1,400 – $2,150 |
| Wauwatosa | $1,300 – $2,050 |
| Green Bay | $1,300 – $2,000 |
| Muskego | $1,550 – $2,400 |
| Hartland | $1,450 – $2,250 |
| Sun Prairie | $1,450 – $2,200 |
| Watertown | $1,250 – $1,900 |
| Fort Atkinson | $1,200 – $1,850 |
| Franklin | $1,450 – $2,200 |
| Waunakee | $1,500 – $2,300 |
| Verona | $1,450 – $2,250 |
| Oshkosh | $1,300 – $2,000 |
| Ashwaubenon | $1,250 – $1,900 |
| Manitowoc | $1,200 – $1,850 |
| Menasha | $1,250 – $1,950 |
| Mequon | $1,700 – $2,800 |
| Sheboygan | $1,300 – $2,050 |
| Fond du Lac | $1,300 – $2,000 |





| Gutter Length | Gutter Guards Ave. Cost |
|---|---|
| 100 ft | $825 - $2,000 |
| 120 ft | $990 - $2,340 |
| 140 ft | $1,155 - $2,730 |
| 160 ft | $1,320 - $3,120 |
| 180 ft | $1,485 - $3,810 |
| 200 ft | $1,650 - $4,200 |
| 220 ft | $1,815 - $4,590 |
| 240 ft | $1,980 - $4,980 |
| 260 ft | $2,145 - $5,370 |
| 280 ft | $2,310 - $5,760 |


Contractors may need specialized equipment if your home has a steep pitch or limited access, increasing labor costs. Easier-to-access roofs typically result in lower installation expenses.

Wisconsin exterior projects are often more expensive during peak seasons like summer and early fall. Scheduling a replacement during off-peak months may help reduce labor costs.







